Drying Report
4a Reliance Drive, Tuggerah NSW 2259
MCA HQ · First test job · Status: running
- Job started
- 24 Jul 2026, 6:57:43 PM GMT+10
- Job ended
- In progress
- Report generated
- 24 Jul 2026, 8:52:14 PM GMT+10
Drying goal
- Target
- 35.0 GPP
- Emergency RH floor
- Not set
- Latest interior GPP
- 45.3
- Goal reached
- Not yet
Daily psychrometric readings
One row per calendar day (Australia/Sydney) per monitored sensor role, per IICRC S500 daily documentation practice.
| Date | Role | Avg temp (°C) | Avg RH (%) | Min RH (%) | Max RH (%) | Avg dew point (°C) | Avg GPP | Readings |
|---|---|---|---|---|---|---|---|---|
| 23 Jul 2026 | Interior | 20.7 | 43 | 43 | 43 | 7.6 | 45.3 | 1 |
Affected areas & monitoring
| Area / sensor | Role | Status | First reading | Last reading | Readings |
|---|---|---|---|---|---|
| Thermometer 2 | Interior | Inactive | — | — | 0 |
| Meter Plus 3D | Ambient | Inactive | — | — | 0 |
| Shelly H&T (interior) | Interior | Active | 23 Jul 2026, 6:46:04 PM GMT+10 | 23 Jul 2026, 6:46:04 PM GMT+10 | 1 |
Equipment
| Equipment | Type | Nameplate (W) | Total energy (kWh) | Est. water removed (L) | Status |
|---|---|---|---|---|---|
| Smart Wi-Fi Plug — drying equipment | Dehumidifier | — | 0.00 | 0.00 | Active |
Water-removed estimate derived from energy consumed × pints/kWh efficiency × 0.473 L/pt (AHAM LGR rating range 1.5–3.0 pt/kWh; job default 2.0 pt/kWh). Independent of the psychrometric (air-side) estimate above — a cross-check, not a substitute for material moisture readings.
Moisture content
No linked comparative material reading exists. The conservative stabilisation cap remains active.
No moisture readings recorded for this material.
The latest material reading is more than 24 hours old. The controller has returned to the conservative stabilisation cap.
| Date/time | MC (%) | Dry standard (%) | Condition | Notes |
|---|---|---|---|---|
| 22 Jul 2026, 5:40:06 PM GMT+10 | 99.0 | 12.0 | not checked |
The latest material reading is more than 24 hours old. The controller has returned to the conservative stabilisation cap.
| Date/time | MC (%) | Dry standard (%) | Condition | Notes |
|---|---|---|---|---|
| 22 Jul 2026, 5:40:15 PM GMT+10 | 99.0 | 8.0 | not checked |
Safety & automation log summary
67 recorded automation/operator decisions over the monitoring period.
| Rule | Count |
|---|---|
| stale sensor shutdown | 31 |
| manual switch | 8 |
| automation enable blocked | 5 |
| job reset | 5 |
| rate history insufficient | 5 |
| rh rate limit | 4 |
| drying stage changed | 2 |
| material reading recorded | 2 |
| materials changed | 2 |
| rh rate warning | 2 |
| automation enabled | 1 |
Notable safety events (35)
| Timestamp | Rule | Action | Equipment / sensor | Reason |
|---|---|---|---|---|
| 24 Jul 2026, 1:06:43 PM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 12:31:43 PM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 11:54:44 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 11:18:43 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 10:42:43 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 10:06:43 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 9:36:42 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 9:00:44 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 8:24:44 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 7:48:44 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 7:12:43 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 6:36:44 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 6:01:38 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 5:24:43 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 4:48:43 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 4:12:43 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 3:36:43 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 3:01:34 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 2:24:43 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 1:48:44 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 1:12:43 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 12:36:43 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 24 Jul 2026, 12:00:46 AM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 23 Jul 2026, 11:24:44 PM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 23 Jul 2026, 10:48:43 PM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 23 Jul 2026, 10:12:43 PM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 23 Jul 2026, 9:36:43 PM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 23 Jul 2026, 9:01:42 PM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Shelly reports device offline — dehumidifier OFF for live sensor safety |
| 23 Jul 2026, 8:30:44 PM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Paired sensor reading is 105 min old (>30 min) — dehumidifier OFF for stale-data safety |
| 23 Jul 2026, 7:54:44 PM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Paired sensor reading is 69 min old (>30 min) — dehumidifier OFF for stale-data safety |
| 23 Jul 2026, 7:18:44 PM GMT+10 | stale sensor shutdown | off | Smart Wi-Fi Plug — drying equipment | Paired sensor reading is 33 min old (>30 min) — dehumidifier OFF for stale-data safety |
| 23 Jul 2026, 6:42:44 PM GMT+10 | rh rate limit | off | Smart Wi-Fi Plug — drying equipment | Ambient RH fall over 24-hour is 10.7 points against the 10.0-point provisional allowance (102% used); this is not a material moisture-loss or GPP rate. The 90% provisional control buffer was reached — dehumidifier OFF. |
| 23 Jul 2026, 6:36:43 PM GMT+10 | rh rate limit | hold | Smart Wi-Fi Plug — drying equipment | Ambient RH fall over 24-hour is 10.8 points against the 10.0-point provisional allowance (102% used); this is not a material moisture-loss or GPP rate. The 90% provisional control buffer was reached — dehumidifier held OFF. |
| 23 Jul 2026, 6:00:44 PM GMT+10 | rh rate limit | hold | Smart Wi-Fi Plug — drying equipment | Ambient RH fall over 24-hour is 10.8 points against the 10.0-point provisional allowance (102% used); this is not a material moisture-loss or GPP rate. The 90% provisional control buffer was reached — dehumidifier held OFF. |
| 23 Jul 2026, 5:54:44 PM GMT+10 | rh rate limit | off | Smart Wi-Fi Plug — drying equipment | Ambient RH fall over 24-hour is 10.1 points against the 10.0-point provisional allowance (96% used); this is not a material moisture-loss or GPP rate. The 90% provisional control buffer was reached — dehumidifier OFF. |
Verification status
4-point gate per IICRC §5.3 — all green for 12h continuously ⇒ ready to verify. Material moisture content is verified separately (see §6 above).
Not yet ready — not currently all-green
| Metric | Status | Value | Threshold |
|---|---|---|---|
| Grain depression | Unknown | — | Green ≥30 gr/lb gap (or interior below ambient = winning) — no ambient sensor |
| Interior RH | Green — pass | 43 % | Green <60, Yellow 60–70, Red >70 % |
| Slope (4h) | Unknown | — | Green ≤−1.0, Yellow −1.0 to −0.3, Red >−0.3 gr/lb/h — not enough samples |
| Dehumidifier power | Red — fail | 0 W | Green within ±20% of nameplate, Yellow ±40%, Red <50% or 0 — no nameplate, plug appears off |
Generated by DrySooner remote drying monitoring on 24 Jul 2026, 8:52:14 PM GMT+10. Estimates (drying rate, ETA, water-removed) are air-side and energy-side proxies for evidence purposes; material moisture content readings in §6 are the governing measurement for structural dryness per IICRC S500.